tv viewerships & ratings

WEEK STARTING MAY 23 2022

  • WWE RAW MAY 23 – Viewers: 1,732,000 | 18-49: 0.41
  • WWE NXT 2.0 MAY 24
  • AEW DYNAMITE MAY 25
  • WWE SMACKDOWN MAY 27
  • AEW RAMPAGE MAY 27

WEEK STARTING MAY 16 2022

  • WWE RAW MAY 16 – Viewers: 1,736,000 | 18-49: 0.45 (587,000)
  • WWE NXT 2.0 MAY 17 – Viewers: 601,000 | 18-49: 0.14
  • AEW DYNAMITE MAY 18 – Viewers: 922,000 | 18-49: 0.33 (430,000)
  • WWE SMACKDOWN MAY 20 – Viewers: 2,031,000 | 18-49: 0.45
  • AEW RAMPAGE MAY 20 – Viewers: 410,000 | 18-49: 0.15
    Notes: Moved to 7PM

WEEK STARTING MAY 9 2022

  • WWE RAW MAY 9 – Viewers: 1,652,000 | 18-49: 0.44
  • WWE NXT 2.0 MAY 10 – Viewers: 533,000 | 18-49: 0.10
  • AEW DYNAMITE MAY 11 – Viewers: 840,000 | 18-49: 0.33
  • WWE SMACKDOWN MAY 13 – Viewers: 1,893,000 | 18-49: 0.40 (522,000)
  • AEW RAMPAGE MAY 13 – Viewers: 340,000 | 18-49: 0.12 (157,000)
    Notes: Moved to 5:30PM

WEEK STARTING MAY 2 2022

  • WWE RAW MAY 2 – Viewers: 1,581,000 | 18-49: 0.38 (491,000)
  • WWE NXT 2.0 MAY 3 – Viewers: 661,000 | 18-49: 0.13 (173,000)
  • AEW DYNAMITE MAY 4 – Viewers: 833,000 | 18-49: 0.32 (421,000)
  • WWE SMACKDOWN MAY 6 – Viewers: 1,998,000 | 18-49: 0.46
  • AEW RAMPAGE MAY 6 – Viewers: 292,000 | 18-49: 0.11
    Notes: Moved To 5:30PM

WEEK STARTING APRIL 25 2022

  • WWE RAW Apr 25 – Viewers: 1,613,000 | 18-49: 0.44 (571,000)
  • WW NXT 2.0 Apr 26 – Viewers: 577,000 | 18-49: 0.14 (177,000)
  • AEW Dynamite Apr 27 – Viewers: 921,000 | 18-49: 0.33 (424,000)
  • WWE Smackdown Apr 29 – Viewers: 1,953,000 | 18-49: 0.38 (490,000)
  • AEW Rampage Apr 29 – Viewers: 464,000 | 18-49: 0.14 (179,000)

WEEK STARTING APRIL 18 2022

  • WWE RAW Apr 18 – Viewers: 1,647,000 | 18-49: 0.47 (615,000)
  • WWE NXT 2.0 Apr 19 – Viewers: 569,000 | 18-49: 0.12 (161,000)
  • AEW Dynamite Apr 20 – Viewers: 930,000 | 18-49: 0.37
  • WWE SMACKDOWN Apr 22 – Viewers: Viewers: 1,952,000 | 18-49: 0.47
  • AEW RAMPAGE Apr 22 – Viewers: 518,000 | 18-49: 0.19

week starting april 11 2022:

  • WWE RAW Apr 11 – Viewers: 1,803,000 | 18-49: 0.54
  • WWE NXT 2.0 Apr 12 – Viewers: 610,000 | 18-49: 0.12 (151,000)
  • AEW Dynamite Apr 13 – Viewers: 977,000 | 18-49: 0.37 (486,000)
  • IMPACT Apr 14 – Viewers: Viewers: 123,000 | 18-49: 0,04 (50,000)
  • WWE Smackdown Apr 15 – Viewers: 2,142,000 | 18-49: 0.48 (623,000)
  • AEW Rampage Apr 15 – Viewers: 482,000 | 18-49: 0.22 (288,000)

Week starting april 4 2022:

  • WWE RAW Apr 4 – Viewers: 2,101,000 | 18-49: 0.63 (820,000)
  • WWE NXT 2.0 Apr 5 – Viewers: 631,000 | 18-49: 0.14 (179,000)
  • AEW DYNAMITE Apr 6 – Viewers: 989,000 | 18-49: 0.38 (496,000)
  • IMPACT Apr 7 – Viewers: 89,000 | 18-49: 0.02 (20,000)
  • WWE SMACKDOWN Apr 8 – Viewers: 2,230,000 | 18-49: 0.60 (788,000)
  • AEW RAMPAGE Apr 8 – Viewers: 600,000 | 18-49: 0.25 (328,000)

Week starting march 28 2022:

  • WWE RAW Mar 28 – Viewers: 1,979,000 | 18-49: 0.55 (721,000)
  • WWE NXT 2.0 Mar 29 – Viewers: 626,000 | 18-49: 0.14 (189,000)
  • AEW DYNAMITE Mar 30 – Viewers: 979,000 | 18-49: 0.38 (492,000)
  • IMPACT Mar 31 – Viewers: 149,000 | 18-49: 0.04 (48,000)
  • WWE Smackdown Apr 1 – Viewers: 2,359,000 | 18-49: 0.61 (799,000)
  • AEW Rampage Apr 1 – Viewers: 456,000 | 18-49: 0.15 (193,000)

Week starting march 21 2022

  • WWE RAW Mar 21 – Viewers: 1,769,000 | 18-49: 0.50
  • WWE NXT 2.0 Mar 22 – Viewers: 628,000 | 18-49: 0.14
  • AEW DYNAMITE Mar 23 – Viewers: 1,046,000 | 18-49: 0.41 
  • IMPACT Mar 24 – Viewers: 100,000 | 18-49: 0.02 (26,000)
  • WWE SMACKDOWN Mar 25 – Viewers: 2,180,000 | 18-49: 0.49 (638,000)
  • AEW RAMPAGE Mar 25 – Viewers: 425,000 | 18-49: 0.14 (182,000)

Week starting march 14 2022:

  • WWE RAW Mar 14 – Viewers: 1,700,000 | 18-49: 0.48 (621,000)
  • WWE NXT 2.0 Mar 15 – Viewers: 624,000 |18-49: 0.14
  • AEW DYNAMITE Mar 16 – Viewers: 993,000 |18-49: 0.38 (496,000)
  • IMPACT Mar 17 – Viewers: 68,000 | 18-49: 0.02 (23,000)
  • WWE SMACKDOWN Mar 18 – Viewers: 2,147,000 | 18-49: 0.58 (755,000)
  • AEW RAMPAGE Mar 18 – Viewers: 398,000 | 18-49: 0.13 (166,000)
    Notes: Started late due to College Basketball

WEEK STARTING MARCH 7 2022:

  • WWE RAW Mar 7 – Viewers: 1,775,000 | 18-49: 0.45
  • WWE NXT 2.0 Mar 8 – Viewers: 613,000 | 18-49: 0.13 (176,000)
  • AEW DYNAMITE Mar 9 – Viewers: 945,000 | 18-49: 0.40 (516,000)
  • IMPACT Mar 10 – Viewers: 94,000 | 18-49: 0.03 (34,000)
  • WWE SMACKDOWN Mar 11 – Viewers: 2,226,000 | 18-49: 0.57
  • AEW RAMPAGE Mar 11 – Viewers: 526,000 | 18-49: 0.22

Week STARTING FEBRUARY 28 2022:

  • WWE RAW Feb 28 – Viewers: 1,753,000 | 18-49: 0.47 (611,000) 
  • WWE NXT 2.0 Mar 1 – Viewers: 551,000 | 18-49: 0.13 (165,000)
  • AEW DYNAMITE Mar 2 – Viewers: 966,000 | 18-49: 0.35 (466,000)
  • IMPACT Mar 3 – Viewers: 131,000 | 18-49: 0.04 (47,000)
  • WWE SMACKDOWN Mar 4 – Viewers: 2,262,000 | 18-49: 0.59 (770,000)
  • AEW RAMPAGE Mar 4 – Viewers: 545,000 | 18-49: 0.22 (287,000)

Week starting february 21 2022:

  • WWE RAW Feb 21 – Viewers: 1,825,000 | 18-49: 0.51 (662,000)
  • WWE NXT 2.0 Feb 22 – Viewers: 612,000 | 18-49: 0.12 
  • AEW DYNAMITE Feb 23 – Viewers: 1,010,000 | 18-49: 0.40 (517,000)
  • IMPACT Feb 24 – Viewers: 111,000 | 18-49: 0.03 (41,000)
  • WWE SMACKDOWN Feb 25 – Viewers: 2,114,000 | 18-49: 0.57
  • AEW RAMPAGE Feb 25 – Viewers: 473,000 | 18-49: 0.18

Week starting february 14 2022:

  • WWE RAW Feb 14 – Viewers: 1,602,000 | 18-49: 0.44 (574,000)
    Notes: Aired on SYFY due to Olympic Games
  • WWE NXT 2.0 Feb 15 – Viewers: 525,000 | 18-49: 0.11 (145,000)
    Notes: Aired on SYFY due to Olympic Games
  • AEW DYNAMITE Feb 16 – Viewers: 869,000 | 18-49: 0.31 (406,000)
  • IMPACT Feb 17 – Viewers: 109,000 | 18-49: 0.03 (41,000)
  • WWE SMACKDOWN Feb 18 – Viewers: 2,173,000 | 18-49: 0.54 (704,000)
  • AEW RAMPAGE Feb 18 – Viewers: 471,000 | 18-49: 0.20 (261,000)