Skip to content
WEEK STARTING DECEMBER 9 –
- WWE RAW: 1,386,000 (-323,000 from Dec 2) | P18-49: 0.43 (-0.11)
- WWE NXT: 680,000 (+87,000 from Dec 3) | P18-49: 0.17 (+0.04)
- AEW DYNAMITE: 594,000 (+8,000 from Dec 4) | P18-49: 0.17 (-)
- WWE SMACKDOWN: 1,530,000 (+36,000 from Dec 6) | P18-49: 0.47 (+0.03)
- AEW RAMPAGE: 279,000 (+102,000 from Dec 6) | P18-49: 0.08 (+0.04)
- AEW COLLISION: 246,000 (-32,000 from Dec 7) | P18-49: 0.09 (+0.02)
- WWE SATURDAY NIGHT’S MAIN EVENT: 1,590,000 | 0.42
WEEK STARTING DECEMBER 2 –
- WWE RAW: 1,709,000 (-199,000 from Nov 25) | P18-49: 0.54 (+0.07)
- WWE NXT: 593,000 (-39,000 from Nov 26) | P18-49: 0.13 (-0.02)
- AEW DYNAMITE: 586,000 (+50,000 from Nov 27) | P18-49: 0.17 (+0.02)
- WWE SMACKDOWN: 1,494,000 (+153,000 from Nov 29) | P18-49: 0.44 (+0.04)
- AEW RAMPAGE: 177,000 (+51,000 from Nov 30) | P18-49: 0.04 (-0.01)
- AEW COLLISION: 278,000 (+134,000 from Nov 30) | P18-49: 0.07 (+0.04)
WEEK STARTING NOVEMBER 25 –
- WWE RAW: 1,510,000 (-6,000 from Nov 18) | P18-49: 0.47 (-0.02)
- WWE NXT: 632,000 (-40,000 from Nov 19) | P18-49: 0.15 (-0.04)
- AEW DYNAMITE: 536,000 (-104,000 from Nov 20) | P18-49: 0.15 (-0.05)
- WWE SMACKDOWN: 1,341,000 (-237,000 from Nov 22) | P18-49: 0.40 (-0.06)
- AEW COLLISION: 144,000 (-212,000 from Nov 16) | P18-49: 0.03 (-0.08)
- AEW RAMPAGE: 126,000 (-123,000 from Nov 22) | P18-49: 0.03 (-0.06)
WEEK STARTING NOVEMBER 18 –
- WWE RAW: 1,516,000 (-48,000 from Nov 11) | P18-49: 0.49 (-)
- WWE NXT: 672,000 (+42,000 from Nov 12) | P18-49: 0.19 (+0.03)
- AEW DYNAMITE: 640,000 (-26,000 from Nov 13) | P18-49: 0.20 (-0.02)
- WWE SMACKDOWN: 1,578,000 (+344,000 from Nov 15) | P18-49: 0.46 (+0.13)
- AEW RAMPAGE: 249,000 (+63,000 from Nov 15) | P18-49: 0.09 (+0.03)
WEEK STARTING NOVEMBER 11 –
- WWE RAW: 1,564,000 (+99,000 from Nov 4) | P18-49: 0.49 (+0.01)
- WWE NXT: 631,000 (+14,000 from Nov 5) | P18-49: 0.16 (-0.01)
- AEW DYNAMITE: 666,000 (+143,000 from Nov 5) | P18-49: 0.22 (+0.06)
- WWE SMACKDOWN: 1,234,000 (-302,000 from Nov 7) | P18-49: 0.32 (-0.15)
- AEW RAMPAGE: 186,000 (-51,000 from Nov 7) | P18-49: 0.06 (-0.01)
- AEW COLLISION: 356,000 (+24,000 from Nov 8) | P18-49: 0.11 (+0.01)
WEEK STARTING NOVEMBER 4 –
- WWE RAW: 1,465,000 (+64,000 from Oct 28) | P18-49: 0.48 (+0.06)
- AEW DYNAMITE: 523,000 (-105,000 from Oct 30) | P18-49: 0.16 (-0.03)
- WWE NXT 2300: 619,000 (+31,000 from Oct 29) | P18-49: 0.17 (+0.03)
- WWE SMACKDOWN: 1,536,000 (+108,000 from Nov 1) | P18-49: 0.47 (+0.05)
- AEW RAMPAGE: 237,000 (+65,000 from Nov 1) | P18-49: 0.07 (+0.02)
- AEW COLLISION: 332,000 (-17,000 from Nov 2) | P18-49: 0.10 (+0.01)
WEEK STARTING OCTOBER 28 –
- WWE RAW: 1,401,000 (-177,000 from Oct 21) | P18-49: 0.42 (-0.09)
- WWE NXT: 588,000 (-114,000 from Oct 22) | P18-49: 0.14 (-0.02)
- AEW DYNAMITE: 628,000 (-9,000 from Oct 23) | P18-49: 0.19 (-)
- WWE SMACKDOWN: 1,428,000 (+10,000 from Oct 25) | P18-49: 0.42 (-0.01)
- AEW RAMPAGE: 172,000 (-69,000 from Oct 25) | P18-49: 0.05 (-0.04)
- AEW COLLISION: 349,000 (+28,000 from Oct 26) | P18-49: 0.09 (-)
WEEK STARTING OCTOBER 21 –
- WWE RAW: 1,578,000 (+39,000 from Oct 14) | P18-49: 0.51 (+0.07)
- WWE NXT: 702,000 (+63,000 from Oct 15) | P18-49: 0.16 (-0.02)
- AEW DYNAMITE: 637,000 (+4,000 from Oct 16) | P18-49: 0.19 (-0.01)
- WWE SMACKDOWN: 1,418,000 (+40,000 from Oct 18) | P18-49: 0.43 (+0.01)
- AEW RAMPAGE: 241,000 (+7,000 from Oct 18) | P18-49: 0.09 (+0.03)
- AEW COLLISION: 321,000 (-25,000 from Oct 19) | P18-49: 0.09 (-0.01)
WEEK STARTING OCTOBER 14 –
- WWE RAW: 1,539,000 (-6,000 from Oct 7) | P18-49: 0.44 (-0.03)
- WWE NXT: 639,000 (-235,000 from Oct 8) | P18-49: 0.18 (-0.06)
- AEW DYNAMITE: 633,000 (+304,000 from Oct 8) | P18-49: 0.20 (+0.10)
- WWE SMACKDOWN: 1,378,000 (-274,000 from Oct 8) | P18-49 0.42 (-0.07)
- AEW RAMPAGE: 234,000 (-19,000 from Oct 10) | P18-49: 0.06 (-0.03)
- AEW COLLISION: 346,000 (+77,000 from Oct 5) | P18-49: 0.10 (+0.05)
- AEW BATTLE OF THE BELTS XI: 304,000 (118,000 from Apr 13) | P18-49: 0.08 (-0.03)
WEEK STARTING OCTOBER 7 –
- WWE RAW: 1,545,000 (+29,000 from Sept 30) | P18-49: 0.47 (-0.01)
- WWE NXT: 874,000 (-21,000 from Oct 1) | P18-49: 0.24 (-0.02)
- AEW DYNAMITE TITLE TUESDAY: 329,000 (-351,000 from Oct 2) | P18-49: 0.10 (-0.10)
- WWE SMACKDOWN: 1,652,000 (+134,000 from Oct 4) | P18-49: 0.49 (+0.02)
- AEW RAMPAGE: 253,000 (+37,000 from Oct 4) | P18-49: 0.09 (+0.02)oc
WEEK STARTING SEPTEMBER 30 –
- WWE RAW: 1,516,000 (+177,000 from Sept 23) | P18-49: 0.48 (+0.05)
- WWE NXT: 895,000 (+275,000 from Sept 24) | P18-49: 0.26 (+0.07)
- AEW DYNAMITE 5 YEAR ANNIVERSARY: 680,000 (-22,000 from Sept 25) | P18-49: 0.20 (-0.03)
- WWE SMACKDOWN: 1,518,000 (-50,000 from Sept 27) | P18-49: 0.47 (+0.02)
- AEW RAMPAGE: 216,000 (-60,000 from Sept 27) | P18-49: 0.07 (-0.01)
- AEW COLLISION: 269,000 (-166,000 from Sept 28) | P18-49: 0.05 (-0.08)
WEEK STARTING SEPTEMBER 23 –
- WWR RAW: 1,339,000 (-170,000 from Sept 16) | P18-49: 0.43 (-0.06)
- WWE NXT: 620,000 (-57,000 from Sept 17) | P18-49: 0.19 (-0.02)
- AEW DYNAMITE GRAND SLAM: 702,000 (+15,000 from Sept 18) | P18-49: 0.23 (+0.01)
- WWE SMACKDOWN: 1,568,000 (+74,000 from Sept 20) | P18-49: 0.45 (-)
- AEW RAMPAGE: 276,000 (-71,000 from Sept 20) | P18-49: 0.08 (-0.04)
- AEW COLLISION GRAND SLAM: 435,000 (+88,000 from Sept 21) | P18-49: 0.13 (+0.01)
WEEK STARTING SEPTEMBER 16 –
- WWE RAW: 1,509,000 (+79,000 from Sept 9) | P18-49: 0.49 (+0.04)
- WWE NXT: 677,000 (+49,000 from Sept 10) | P18-49: 0.21 (+0.02)
- AEW DYNAMITE: 687,000 (-29,000 from Sept 11) | P18-49: 0.22 (+0.01)
- WWE SMACKDOWN: 1,494,000 (-229,000 from Sept 13) | P18-49: 0.45 (-0.10)
- AEW RAMPAGE: 327,000 (+77,000 from Sept 13) | P18-49: 0.12 (+0.05)
- AEW COLLISION: 347,000 (+79,000 from Sept 14) | P18-49: 0.12 (+0.04)
WEEK STARTING SEPTEMBER 9 –
- WWE RAW: 1,430,000 (-122,000 from Sept 2) | P18-49: 0.45 (-0.04)
- WWE NXT: 628,000 (-3,000 from Sept 3) | P18-49: 0.19 (+0.02)
- AEW DYNAMITE: 716,000 (+56,000 from Sept 4) | P18-49: 0.21 (+0.02)
- WWE SMACKDOWN: 1,723,000 (-47,000 from Sept 6) | P18-49: 0.55 (+0.10)
- AEW RAMPAGE: 250,000 (+17,000 from Sept 6) | P18-49: 0.07 (-0.01)
- AEW COLLISION: 268,000 (+114,000 from Sept 6) | P18-49: 0.08 (+0.04)
WEEK STARTING SEPTEMBER 2 –
- WWE RAW: 1,652,000 (-144,000 from Aug 26) | P18-49: 0.49 (-0.07)
- WWE NXT: 631,000 (+16,000 from Aug 27) | P18-49: 0.17 (-)
- AEW DYNAMITE: 660,000 (-31,000 from Aug 28) | P18-49: 0.19 (-0.03)
- WWE SMACKDOWN: 1,770,000 (-284,000 from Aug 30) | P18-49: 0.45 (-0.08)
- AEW COLLISION: 157,000 (-132,000 from Aug 31) | P18-49: 0.04 (-0.06)
- AEW RAMPAGE: 233,000 (-15,000 from Aug 30) | P18-49: 0.08 (+0.01)
WEEK STARTING AUGUST 26 –
- WWE RAW: 1,796,000 (+155,000 from Aug 19) | P18-49: 0.56 (+0.06)
- WWE NXT: 615,000 (-24,000 from Aug 20) | P18-49: 0.17 (+0.01)
- AEW DYNAMITE: 691,000 (-7,000 from Aug 21) | P18-49: 0.22 (-0.02)
- WWE SMACKDOWN: 2,054,000 (+4,000 from Aug 23) | P18-49: 0.53 (-0.03)
- AEW RAMPAGE: 218,000 (-72,000 from Aug 23) | P18-49: 0.07 (-0.03)
- AEW COLLISION: 289,000 (-153,000 from Aug 24) | P18-49: 0.10 (-0.03)
WEEK STARTING AUGUST 19 –
- WWE RAW: 1,641,000 (-249,000 from Aug 12) | P18-49: 0.50 (-0.13)
- WWE NXT: 639,000 (+22,000 from Aug 13) | P18-49: 0.16 (-0.01)
- AEW DYNAMITE: 698,000 (-5,000 from Aug 14) | P18-49: 0.24 (+0.01)
- WWE SMACKDOWN: 2,050,000 (-202,000 from Aug 16) | P18-49: 0.56 (-0.05)
- AEW RAMPAGE: 290,000 (-5,000 from Aug 16) | P18-49: 0.10 (-)
- AEW COLLISION: 442,000 (+36,000 from Aug 17) | P18-49: 0.13 (-)
WEEK STARTING AUGUST 12 –
- WWE RAW: 1,890,000 (+166,000 from Aug 5) | P18-49: 0.63 (+0.01)
- WWE NXT: 617,000 (+83,000 from Aug 6) | P18-49: 0.17 (+0.01)
- AEW DYNAMITE: 703,000 (+81,000 from Aug 7) | P18-49: 0.23 (+0.04)
- WWE SMACKDOWN: 2,252,000 (-17,000 from Aug 9) | P18-49: 0.61 (-0.03)
- AEW RAMPAGE: 295,000 (+76,000 from Aug 9) | P18-49: 0.10 (+0.01)
- AEW COLLISION: 406,000 (+36,000 from Aug 10) | P18-49: 0.13 (+0.02)
WEEK STARTING AUGUST 5 –
- WWE RAW: 1,724,000 (+312,000 from Jul 29) | P18-49: 0.62 (+0.11)
- WWE NXT THE GREAT AMERICAN BASH NIGHT 2: 534,000 (+66,000 from Jul 30) | P18-49: 0.16 (+0.01)
- AEW DYNAMITE: 622,000 (+13,000 from Jul 31) | P18-49: 0.19 (+0.01)
- WWE SMACKDOWN: 2,269,000 (+90,000 from Aug 2) | P18-49: 0.64 (+0.04)
- AEW RAMPAGE: 219,000 (+10,000 from Aug 2) | P18-49: 0.09 (+0.02)
- AEW COLLISION: 370,000 (+181,000 from Aug 3) | P18-49: 0.11 (+0.03)
WEEK STARTING JULY 29 –
- WWE RAW: 1,412,000 (-381,000 from Jul 22) | P18-49: 0.51 (-0.08)
- WWE NXT THE GREAT AMERICAN BASH NIGHT 1: 468,000 (-165,000 from Jul 23) | P18-49: 0.15 (-0.04)
- AEW DYNAMITE: 609,000 (177,000 from Jul 24) | P18-49: 0.18 (-0.08)
- WWE SMACKDOWN: 2,179,000 (+121,000 from Jul 26) | P18-49: 0.60 (+0.08)
- AEW RAMPAGE: 209,000 (-97,000 from Jul 26) | P18-49: 0.07 (-0.03)
- AEW COLLISION: 189,000 (-193,000 from Jul 27) | P18-49: 0.08 (-0.04)
WEEK STARTING JULY 22 –
- WWE RAW: 1,793,000 (+124,000 from Jul 15) | P18-49: 0.59 (+0.03)
- WWE NXT: 633,000 (+23,000 from Jul 16) | P18-49: 0.19 (-0.01)
- AEW DYNAMITE BLOOD & GUTS: 786,000 (-9,000 from Jul 17) | P18-49: 0.26 (-0.01)
- WWE SMACKDOWN: 2,058,000 (-255,000 from Jul 19) | P18-49: 0.52 (-0.13)
- AEW RAMPAGE: 306,000 (+22,000 from Jul 19) | P18-49: 0.10 (-)
- AEW COLLISION: 382,000 (-90,000 from Jul 20) | P18-49: 0.12 (-0.03)
WEEK STARTING JULY 15 –
- WWE RAW: 1,669,000 (-81,000 from Jul 8) | P18-49: 0.56 (-0.03)
- WWE NXT: 610,000 (-46,000 from Jul 9) | P18-49: 0.20 (-0.04)
- AEW DYNAMITE: 795,000 (+104,000 from Jul 10) | P18-49: 0.27 (+0.04)
- WWE SMACKDOWN: 2,313,000 (-42,000 from Jul 12) | P18-49: 0.65 (-0.05)
- AEW RAMPAGE: 284,000 (-55,000 from Jul 12) | P18-49: 0.10 (-0.02)
- AEW COLLISION: 472,000 (+110,000 from Jul 13) | P18-49: 0.15 (+0.01)
WEEK STARTING JULY 8 –
- WWE RAW: 1,750,000 (-128,000 from Jul 1) | P18-49: 0.59 (-0.03)
- WWE NXT: 656,000 (+114,000 from Jul 2) | P18-49: 0.24 (+0.09)
- AEW DYNAMITE: 691,000 (+3,000 from Jul 3) | P18-49: 0.23 (-)
- WWE SMACKDOWN: 2,355,000 (-99,000 from Jul 5) | P18-49: 0.70 (+0.04)
- AEW RAMPAGE: 339,000 (+30,000 from Jul 5) | P18-49: 0.12 (+0.02)
- AEW COLLISION: 362,000 (+56,000 from Jul 6) | P18-49: 0.14 (+0.06)
WEEK STARTING JULY 1 –
- WWE RAW: 1,878,000 (+64,000 from Jun 24) | P18-49: 0.62 (+0.01)
- WWE NXT: 542,000 (-69,000 from Jun 25) | P18-49: 0.15 (-0.03)
- AEW DYNAMITE BEACH BREAK: 688,000 (+8,000 from Jun 26) | P18-49: 0.23 (+0.01)
- WWE SMACKDOWN: 2,256,000 (- from Jun 28) | P18-49: 0.66 (-)
- AEW RAMPAGE: 309,000 (+6,000 from Jun 28) | P18-49: 0.10 (+0.01)
- AEW COLLISION: 306,000 (-116,000 from Jun 29) | P18-49: 0.08 (-0.04)
WEEK STARTING JUNE 24 –
- WWE RAW: 1,814,000 (+67,000 from Jun 17) | P18-49: 0.61 (+0.06)
- WWE NXT: 611,000 (-113,000 from Jun 18) | P18-49: 0.18 (-0.08)
- AEW DYNAMITE: 680,000 (+178,000 from Jun 19) | P18-49: 0.22 (+0.06)
- WWE SMACKDOWN: 2,256,000 (-80,000 from Jun 21) | P18-49: 0.66 (-0.07)
- AEW RAMPAGE: 303,000 (-25,000 from Jun 21) | P18-49: 0.09 (-0.03)
- AEW COLLISION: 422,000 (-7,000 from Jun 22) | P18-49: 0.12 (-0.02)
WEEK STARTING JUNE 17 –
- WWE RAW: 1,747,000 (+138,000 from Jun 10) | P18-49: 0.55 (+0.05)
- WWE NXT: 724,000 (+6,000 from Jun 11) | P18-49: 0.26 (+0.04)
- AEW DYNAMITE: 502,000 (-179,000 from Jun 12) | P18-49: 0.16 (-0.07)
- WWE SMACKDOWN: 2,336,000 (+377,000 from Jun 14) | P18-49: 0.73 (+0.21)
- AEW RAMPAGE: 328,000 (-6,000 from Jun 14) | P18-49: 0.12 (-)
- AEW COLLISION: 429,000 (-2,000 from Jun 15) | P18-49: 0.14 (+0.01)
WEEK STARTING JUNE 10 –
- WWE RAW: 1,609,000 (-70,000 from Jun 3) | P18-49: 0.50 (-0.03)
- WWE NXT: 718,000 (-50,000 from Jun 4) | P18-49: 0.22 (-)
- AEW DYNAMITE: 681,000 (-109,000 from Jun 5) | P18-49: 0.23 (-0.05)
- WWE SMACKDOWN: 1,959,000 (-248,000 from Jun 7) | P18-49: 0.52 (-0.09)
- AEW RAMPAGE: 334,000 (+78,000 from Jun 7) | P18-49: 0.12 (+0.03)
- AEW COLLISION: 431,000 (+43,000 from Jun 8) | P18-49: 0.13 (-)
WEEK STARTING JUNE 3 –
- WWE RAW: 1,679,000 (-11,000 from May 27) | P18-49: 0.53 (-0.02)
- WWE NXT: 768,000 (+65,000 from May 28) | P18-49: 0.22 (-0.02)
- AEW DYNAMITE: 790,000 (+3,000 from May 29) | P18-49: 0.28 (+0.03)
- WWE SMACKDOWN: 2,207,000 (-103,000 from May 31) | P18-49: 0.61 (-0.04)
- AEW RAMPAGE: 256,000 (+1,000 from May 31) | P18-49: 0.09 (-)
- AEW COLLISION: 388,000 (+10,000 from Jun 1) | P18-49: 0.13 (+0.02)
WEEK STARTING MAY 27 –
- WWE RAW: 1,690,000 (-43,000 from May 20) | P18-49: 0.55 (-0.01)
- WWE NXT: 703,000 (+49,000 from May 21) | P18-49: 0.24 (+0.07)
- AEW DYNAMITE: 787,000 (+74,000 from May 22) | P18-49: 0.25 (+0.01)
- WWE SMACKDOWN: 2,310,000 (+163,000 from May 24) | P18-49: 0.65 (+0.09)
- AEW RAMPAGE: 255,000 (+33,000 from May 24) | P18-49: 0.09 (+0.01)
- AEW COLLISION: 378,000 (-37,000 from May 25) | P18-49: 0.11 (-0.04)
WEEK STARTING MAY 20 –
- WWE RAW: 1,733,000 (+144,000 from May 13) | P18-49: 0.56 (+0.03)
- WWE NXT: 654,000 (+87,000 from May 14) | P18-49: 0.17 (-0.01)
- AEW DYNAMITE: 713,000 (+41,000 from May 15) | P18-49: 0.24 (+0.01)
- WWE SMACKDOWN: 2,147,000 (-39,000 from May 17) | P18-49: 0.56 (-0.03)
- AEW RAMPAGE: 222,000 (-169,000 from May 18) | P18-49: 0.08 (-0.05)
- AEW COLLISION: 415,000 (-108,000 from May 18) | P18-49: 0.15 (-)
WEEK STARTING MAY 13 –
- WWE RAW: 1,589,000 (-30,000 from May 6) | P18-49: 0.53 (-)
- WWE NXT: 567,000 (-92,000 from May 7) | P18-49: 0.18 (-0.01)
- AEW DYNAMITE: 672,000 (-39,000 from May 8) | P18-49: 0.23 (-0.01)
- WWE SMACKDOWN: 2,186,000 (+58,000 from May 10) | P18-49: 0.59 (-0.03)
- AEW COLLISION: 523,000 (+145,000 from May 11) | P18-49: 0.15 (+0.03)
- AEW RAMPAGE: 391,000 (+67,000 from May 11) | P18-49: 0.13 (+0.02)
WEEK STARTING MAY 6 –
- WWE RAW: 1,619,000 (-64,000 from Apr 29) | P18-49: 0.53 (-0.02)
- WWE NXT: 659,000 (+95,000 from April 30) | P18-49: 0.19 (+0.05)
- AEW DYNAMITE: 711,000 (+8,000 from May 1) | P18-49: 0.24 (-)
- WWE SMACKDOWN: 2,128,000 (-20,000 from May 3) | P18-49: 0.62 (-0.02)
- AEW COLLISION: 378,000 (-243,000 from Apr 27) | P18-49: 0.12 (+0.03)
- AEW RAMPAGE: 324,000 (-107,000 from May 3) | P18-49: 0.11 (-0.04)
WEEK STARTING APRIL 29 –
- WWE RAW: 1,683,000 (+86,000 from Apr 22) | P18-49: 0.55 (+0.03)
- WWE NXT SPRING BREAKIN’: 564,000 (-97,000 from Apr 23) | P18-49: 0.14 (-0.06)
- AEW DYNAMITE: 703,000 (+20,000 from Apr 24) | P18-49: 0.24 (+0.01)
- AEW RAMPAGE: 431,000 (+138,000 from Apr 27) | P18-49: 0.15 (+0.06)
- WWE SMACKDOWN: 2,148,000 (+5,000 from Apr 26) | P18-49: 0.60 (+0.02)
WEEK STARTING APRIL 22 –
- WWE RAW: 1,597,000 (-210,000 from Apr 15) | P18-49: 0.52 (-0.09)
- WWE NXT SPRING BREAKIN’: 661,000 (+36,000 from Apr 16) | P18-49: 0.20 (+0.03)
- AEW DYNAMITE: 683,000 (-79,000 from Apr 17) | P18-49: 0.23 (-0.03)
- WWE SMACKDOWN: 2,143,000 (-190,000 from Apr 19) | P18-49: 0.58 (-0.05)
- AEW COLLISION: 621,000 (+160,000 from Apr 20) | P18-49: 0.21 (+0.08)
- AEW RAMPAGE: 293,000 (-104,000 from Apr 20) | P18-49: 0.09 (-0.04)
WEEK STARTING APRIL 15 –
- WWE RAW: 1,807,000 (-555,000 from Apr 8) | P18-49: 0.61 (-0.22)
- WWE NXT: 625,000 (-22,000 from Apr 9) | P18-49: 0.17 (-0.02)
- AEW DYNAMITE: 762,000 (-57,00] from Apr 10) | P18-49: 0.26 (-0.04)
- WWE SMACKDOWN: 2,333,000 (-166,000 from Apr 12) | P18-49: 0.63 (-0.13)
- AEW COLLISION: 461,000 (-6,000 from Apr 13) | P18-49: 0.13 (-)
- AEW RAMPAGE: 397,000 (+102,000 from Apr 12) | P18-49: 0.13 (+0.05)
WEEK STARTING APRIL 8 –
- WWE RAW: 2,362,000 (+578,000 from Apr 1) | P18-49: 0.83 (+0.24)
- WWE NXT: 647,000 (+6,000 from Apr 2) | P18-49: 0.19 (-0.01)
- AEW DYNAMITE: 819,000 (+67,000 from Apr 3) | P18-49: 0.30 (+0.07)
- WWE SMACKDOWN: 2,499,000 (-104,000 from Apr 5) | P18-49: 0.76 (-0.01)
- AEW RAMPAGE: 295,000 (+28,000 from Apr 5) | P18-49: 0.08 (-)
- AEW COLLISION: 467,000 (+4,000 from Apr 6) | P18-49: 0.13 (-0.02)
- AEW BATTLE OF THE BELTS X: 422,000 (+71,000 from Jan 13) | P18-49: 0.11 (+0.02)
WEEK STARTING APRIL 1 –
- WWE RAW: 1,784,000 (+55,000 from Mar 25) | P18-49: 0.59 (+0.02)
- WWE NXT: 641,000 (+40,000 from Mar 26) | P18-49: 0.20 (+0.03)
- AEW DYNAMITE: 752,000 (+5,000 from Mar 27) | P18-49: 0.23 (-)
- WWE SMACKDOWN: 2,603,000 (+402,000 from Mar 29) | P18-49: 0.77 (+0.17)
- AEW RAMPAGE: 267,000 (-67,000 from Mar 29) | P18-49: 0.08 (-0.03)
- AEW COLLISION: 463,000 (+5,000 from Mar 30) | P18-49: 0.15 (+0.04)
WEEK STARTING MARCH 25 –
- WWE RAW: 1,729,000 (+42,000 from Mar 18) | P18-49: 0.57 (+0.02)
- WWE NXT: 601,000 (+32,000 from Mar 19) | P18-49: 0.17 (-0.01)
- AEW DYNAMITE: 747,000 (-53,000 from Mar 20) | P18-49: 0.23 (-0.04)
- WWE SMACKDOWN: 2,201,000 (-34,000 from Mar 22) | P18-49: 0.60 (-0.01)
- AEW RAMPAGE: 350,000 (-191,000 from Mar 20) | P18-49: 0.11 (-0.07)
- AEW COLLISION: 458,000 (+65,000 from Mar 16) | P18-49: 0.11 (-0.01)
WEEK STARTING MARCH 18 –
- WWE RAW: 1,687,000 (-64,000 from Mar 11) | P18-49: 0.55 (-0.01)
- WWE NXT: 569,000 (-19,000 from Mar 12) | P18-49: 0.18 (+0.02)
- AEW DYNAMITE: 800,000 (-1,000 from Mar 13) | P18-49: 0.27 (-)
- AEW RAMPAGE: 541,000 (+214,000 from Mar 15) | P18-49: 0.18 (+0.07)
- WWE SMACKDOWN: 2,235,000 (-105,000 from Mar 15) | P18-49: 0.61 (-0.07)
WEEK STARTING MARCH 11 –
- WWE RAW: 1,751,000 (+102,000 from Mar 3) | P18-49: 0.56 (+0.02)
- WWE NXT: 588,000 (-66,000 from Mar 4) | P18-49: 0.16 (-)
- AEW DYNAMITE BIG BUSINESS: 801,000 (+22,000 from Mar 5) | P18-49: 0.27 (-)
- WWE SMACKDOWN: 2,340,000 (-99,000 from Mar 7) | P18-49: 0.68 (-0.01)
- AEW RAMPAGE: 327,000 (-37,000 from Mar 7) | P18-49: 0.11 (-0.02)
- AEW COLLISION: 393,000 (-34,000 from Mar 8) | P18-49: 0.12 (-0.01)
WEEK STARTING MARCH 3 –
- WWE RAW: 1,649,000 (-89,000 from Feb 26) | P18-49: 0.54 (-0.03)
- WWE NXT ROADBLOCK: 654,000 (84,000 from Feb 27) | P18-49: 0.16 (-)
- AEW DYNAMITE: 779,000 (-43,000 from Feb 28) | P18-49: 0.27 (-0.02)
- WWE SMACKDOWN: 2,439,000 (+95,000 from Mar 1) | P18-49: 0.69 (+0.05)
- AEW RAMPAGE: 364,000 (+20,000 from Mar 1) | P18-49: 0.13 (+0.03)
- AEW COLLISION: 427,000 (-28,000 from Mar 2) | P18-49: 0.13 (-)
WEEK STARTING FEBRUARY 26 –
- WWE RAW: 1,738,000 (-132,000 from Feb 19) | P18-49: 0.57 (-0.06)
- WWE NXT: 570,000 (-46,000 from Feb 20) | P18-49: 0.16 (-0.02)
- AEW DYNAMITE: 822,000 (-6,000 from Feb 21) | P18-49: 0.29 (-)
- WWE SMACKDOWN: 2,348,000 (+76,000 from Feb 23) | P18-49: 0.64 (+0.02)
- AEW RAMPAGE: 344,000 (-20,000 from Feb 23) | P18-49: 0.10 (-0.01)
- AEW COLLISION: 455,000 (+70,000 from Feb 24) | P18-49: 0.13 (+0.02)
WEEK STARTING FEBRUARY 19 –
- WWE RAW: 1,870,000 (+133,000 from Feb 12) | P18-49: 0.63 (+0.07)
- WWE NXT: 616,000 (-34,000 from Feb 13) | P18-49: 0.18 (+0.01)
- AEW DYNAMITE: 828,000 (+17,000 from Feb 14) | P18-49: 0.29 (-0.01)
- WWE SMACKDOWN: 2,272,000 (-283,000 from February 16) | P18-49: 0.62 (-0.13)
- AEW RAMPAGE: 364,000 (+64,000 from Feb 16) | P18-49: 0.11 (+0.02)
- AEW COLLISION: 385,000 (-106,000 from Feb 10) | P18-49: 0.11 (-0.04)
WEEK STARTING FEBRUARY 12 –
- WWE RAW: 1,747,000 (-142,000 from Feb 5) | P18-49: 0.56 (-0.02)
- WWE NXT: 650,000 (-) | P18-49: 0.17 (-0.02 from Feb 6)
- AEW DYNAMITE: 811,000 (+6,000 from Feb 7) | P18-49: 0.30 (+0.02)
- WWE SMACKDOWN: 2,555,000 (-23,000 from Feb 9) | P18-49: 0.75 (-)
- AEW RAMPAGE: 300,000 (-156,000 from Feb 9) | P18-49: 0.09 (-0.05)
WEEK STARTING FEBRUARY 5 2024 –
- WWE RAW: 1,889,000 (-20,000 from Jan 29) | P18-49: 0.58 (-0.03)
- WWE NXT: 650,000 (+2,000 from Jan 30) | P18-49: 0.19 (+0.01)
- AEW DYNAMITE: 805,000 (-13,000 from Jan 31) | P18-49: 0.28 (+0.02)
- WWE SMACKDOWN: 2,578,000 (-109,000 from Feb 2) | P18-49: 0.75 (+0.01)
- AEW RAMPAGE: 456,000 (+142,000 from Feb 2) | P18-49: 0.14 (+0.04)
- AEW COLLISION: 491,000 (+87,000 from Feb 3) | P18-49: 0.15 (+0.03)
WEEK STARTING JANUARY 29 2024 –
- WWE RAW: 1,909,000 (+233,000 from Jan 22) | P18-49: 0.61 (+0.06)
- WWE NXT: 648,000 (+6,000 from Jan 23) | P18-49: 0.18 (-0.01)
- AEW DYNAMITE: 818,000 (-19,000 from Jan 24) | P18-49: 0.26 (-0.01)
- WWE SMACKDOWN: 2,469,000 (-6,000 from Jan 19) | P18-49: 0.74 (+0.03)
- AEW RAMPAGE: 314,000 (-68,000 from Jan 19) | P18-49: 0.10 (-0.03)
- AEW COLLISION: 404,000 (+104,000 from Jan 20) | P18-49: 0.12 (+0.06)
WEEK STARTING JANUARY 22 2024 –
- WWE RAW: 1,686,000 (+267,000 from Jan 15) | P18-49: 0.55 (+0.10)
- WWE NXT: 642,000 (-41,000 from Jan 16) | P18-49: 0.19 (-)
- AEW DYNAMITE: 837,000 (-54,000 from Jan 17) | P18-49: 0.27 (-0.06)
- WWE SMACKDOWN: 2,475,000 (+67,000 from Jan 19) | P18-49: 0.71 (+0.09)
