TV VIEWERSHIP NUMBERS

WEEK STARTING APRIL 15 –

  • WWE RAW: 1,807,000 (-555,000 from Apr 8) | P18-49: 0.61 (-0.22)
  • WWE NXT: 625,000 (-22,000 from Apr 9) | P18-49: 0.17 (-0.02)
  • AEW DYNAMITE: 762,000 (-57,00] from Apr 10) | P18-49: 0.26 (-0.04)
  • WWE SMACKDOWN: 2,333,000 (-166,000 from Apr 12) | P18-49: 0.63 (-0.13)
  • AEW COLLISION: 461,000 (-6,000 from Apr 13) | P18-49: 0.13 (-)
  • AEW RAMPAGE: 397,000 (+102,000 from Apr 12) | P18-49: 0.13 (+0.05)

WEEK STARTING APRIL 8 –

  • WWE RAW: 2,362,000 (+578,000 from Apr 1) | P18-49: 0.83 (+0.24)
  • WWE NXT: 647,000 (+6,000 from Apr 2) | P18-49: 0.19 (-0.01)
  • AEW DYNAMITE: 819,000 (+67,000 from Apr 3) | P18-49: 0.30 (+0.07)
  • WWE SMACKDOWN: 2,499,000 (-104,000 from Apr 5) | P18-49: 0.76 (-0.01)
  • AEW RAMPAGE: 295,000 (+28,000 from Apr 5) | P18-49: 0.08 (-)
  • AEW COLLISION: 467,000 (+4,000 from Apr 6) | P18-49: 0.13 (-0.02)
  • AEW BATTLE OF THE BELTS X: 422,000 (+71,000 from Jan 13) | P18-49: 0.11 (+0.02)

WEEK STARTING APRIL 1 –

  • WWE RAW: 1,784,000 (+55,000 from Mar 25) | P18-49: 0.59 (+0.02)
  • WWE NXT: 641,000 (+40,000 from Mar 26) | P18-49: 0.20 (+0.03)
  • AEW DYNAMITE: 752,000 (+5,000 from Mar 27) | P18-49: 0.23 (-)
  • WWE SMACKDOWN: 2,603,000 (+402,000 from Mar 29) | P18-49: 0.77 (+0.17)
  • AEW RAMPAGE: 267,000 (-67,000 from Mar 29) | P18-49: 0.08 (-0.03)
  • AEW COLLISION: 463,000 (+5,000 from Mar 30) | P18-49: 0.15 (+0.04)

WEEK STARTING MARCH 25 –

  • WWE RAW: 1,729,000 (+42,000  from Mar 18) | P18-49: 0.57 (+0.02)
  • WWE NXT: 601,000 (+32,000 from Mar 19) | P18-49: 0.17 (-0.01)
  • AEW DYNAMITE: 747,000 (-53,000 from Mar 20) | P18-49: 0.23 (-0.04)
  • WWE SMACKDOWN: 2,201,000 (-34,000 from Mar 22) | P18-49: 0.60 (-0.01)
  • AEW RAMPAGE: 350,000 (-191,000 from Mar 20) | P18-49: 0.11 (-0.07)
  • AEW COLLISION: 458,000 (+65,000 from Mar 16) | P18-49: 0.11 (-0.01)

WEEK STARTING MARCH 18 –

  • WWE RAW: 1,687,000 (-64,000 from Mar 11) | P18-49: 0.55 (-0.01)
  • WWE NXT: 569,000 (-19,000 from Mar 12) | P18-49: 0.18 (+0.02)
  • AEW DYNAMITE: 800,000 (-1,000 from Mar 13) | P18-49: 0.27 (-)
  • AEW RAMPAGE: 541,000 (+214,000 from Mar 15) | P18-49: 0.18 (+0.07)
  • WWE SMACKDOWN: 2,235,000 (-105,000 from Mar 15) | P18-49: 0.61 (-0.07)

WEEK STARTING MARCH 11 –

  • WWE RAW: 1,751,000 (+102,000 from Mar 3) | P18-49: 0.56 (+0.02)
  • WWE NXT: 588,000 (-66,000 from Mar 4) | P18-49: 0.16 (-)
  • AEW DYNAMITE BIG BUSINESS: 801,000 (+22,000 from Mar 5) | P18-49: 0.27 (-)
  • WWE SMACKDOWN: 2,340,000 (-99,000 from Mar 7) | P18-49: 0.68 (-0.01)
  • AEW RAMPAGE: 327,000 (-37,000 from Mar 7) | P18-49: 0.11 (-0.02)
  • AEW COLLISION: 393,000 (-34,000 from Mar 8) | P18-49: 0.12 (-0.01)

WEEK STARTING MARCH 3 –

  • WWE RAW: 1,649,000 (-89,000 from Feb 26) | P18-49: 0.54 (-0.03)
  • WWE NXT ROADBLOCK: 654,000 (84,000 from Feb 27) | P18-49: 0.16 (-)
  • AEW DYNAMITE: 779,000 (-43,000 from Feb 28) | P18-49: 0.27 (-0.02)
  • WWE SMACKDOWN: 2,439,000 (+95,000 from Mar 1) | P18-49: 0.69 (+0.05)
  • AEW RAMPAGE: 364,000 (+20,000 from Mar 1) | P18-49: 0.13 (+0.03)
  • AEW COLLISION: 427,000 (-28,000 from Mar 2) | P18-49: 0.13 (-)

WEEK STARTING FEBRUARY 26 –

  • WWE RAW: 1,738,000 (-132,000 from Feb 19) | P18-49: 0.57 (-0.06)
  • WWE NXT: 570,000 (-46,000 from Feb 20) | P18-49: 0.16 (-0.02)
  • AEW DYNAMITE: 822,000 (-6,000 from Feb 21) | P18-49: 0.29 (-)
  • WWE SMACKDOWN: 2,348,000 (+76,000 from Feb 23) | P18-49: 0.64 (+0.02)
  • AEW RAMPAGE: 344,000 (-20,000 from Feb 23) | P18-49: 0.10 (-0.01)
  • AEW COLLISION: 455,000 (+70,000 from Feb 24) | P18-49: 0.13 (+0.02)

WEEK STARTING FEBRUARY 19 –

  • WWE RAW: 1,870,000 (+133,000 from Feb 12) | P18-49: 0.63 (+0.07)
  • WWE NXT: 616,000 (-34,000 from Feb 13) | P18-49: 0.18 (+0.01)
  • AEW DYNAMITE: 828,000 (+17,000 from Feb 14) | P18-49: 0.29 (-0.01)
  • WWE SMACKDOWN: 2,272,000 (-283,000 from February 16) | P18-49: 0.62 (-0.13)
  • AEW RAMPAGE: 364,000 (+64,000 from Feb 16) | P18-49: 0.11 (+0.02)
  • AEW COLLISION: 385,000 (-106,000 from Feb 10) | P18-49: 0.11 (-0.04)

WEEK STARTING FEBRUARY 12 –

  • WWE RAW: 1,747,000 (-142,000 from Feb 5) | P18-49: 0.56 (-0.02)
  • WWE NXT: 650,000 (-) | P18-49: 0.17 (-0.02 from Feb 6)
  • AEW DYNAMITE: 811,000 (+6,000 from Feb 7) | P18-49: 0.30 (+0.02)
  • WWE SMACKDOWN: 2,555,000 (-23,000 from Feb 9) | P18-49: 0.75 (-)
  • AEW RAMPAGE: 300,000 (-156,000 from Feb 9) | P18-49: 0.09 (-0.05)

WEEK STARTING FEBRUARY 5 2024 –

  • WWE RAW: 1,889,000 (-20,000 from Jan 29) | P18-49: 0.58 (-0.03)
  • WWE NXT: 650,000 (+2,000 from Jan 30) | P18-49: 0.19 (+0.01)
  • AEW DYNAMITE: 805,000 (-13,000 from Jan 31) | P18-49: 0.28 (+0.02)
  • WWE SMACKDOWN: 2,578,000 (-109,000 from Feb 2) | P18-49: 0.75 (+0.01)
  • AEW RAMPAGE: 456,000 (+142,000 from Feb 2) | P18-49: 0.14 (+0.04)
  • AEW COLLISION: 491,000 (+87,000 from Feb 3) | P18-49: 0.15 (+0.03)

WEEK STARTING JANUARY 29 2024 –

  • WWE RAW: 1,909,000 (+233,000 from Jan 22) | P18-49: 0.61 (+0.06)
  • WWE NXT: 648,000 (+6,000 from Jan 23) | P18-49: 0.18 (-0.01)
  • AEW DYNAMITE: 818,000 (-19,000 from Jan 24) | P18-49: 0.26 (-0.01)
  • WWE SMACKDOWN: 2,469,000 (-6,000 from Jan 19) | P18-49: 0.74 (+0.03)
  • AEW RAMPAGE: 314,000 (-68,000 from Jan 19) | P18-49: 0.10 (-0.03)
  • AEW COLLISION: 404,000 (+104,000 from Jan 20) | P18-49: 0.12 (+0.06)

WEEK STARTING JANUARY 22 2024 –

  • WWE RAW: 1,686,000 (+267,000 from Jan 15) | P18-49: 0.55 (+0.10)
  • WWE NXT: 642,000 (-41,000 from Jan 16) | P18-49: 0.19 (-)
  • AEW DYNAMITE: 837,000 (-54,000 from Jan 17) | P18-49: 0.27 (-0.06)
  • WWE SMACKDOWN: 2,475,000 (+67,000 from Jan 19) | P18-49: 0.71 (+0.09)
  • AEW RAMPAGE: 382,000 (-8,000 from Jan 19) | P18-49: 0.13 (+0.01)
  • AEW COLLISION: 300,000 (-141,000 from Jan 20) | P18-49: 0.06 (-0.06)

WEEK STARTING JANUARY 15 2024 –

  • WWE RAW: 1,419,000 (-45,000 from Jan 8) | P18-49: 0.45 (+0.01)
  • WWE NXT: 683,000 (-39,000 from January 9) | P18-49: 0.19 (-0.02)
  • AEW DYNAMITE: 891,000 (94,000 from Jan 10) | P18-49: 0.33 (+0.04)
  • WWE SMACKDOWN: 2,408,000 (-24,000 from Jan 12) | P18-49: 0.62 (-0.02)
  • AEW RAMPAGE: 390,000 (-6,000 from Jan 12) | P18-49: 0.12 (-)
  • AEW COLLISION: 441,000 (+41,000 from Jan 13) | P18-49: 0.12 (+0.02)

WEEK STARTING JANUARY 8 2024 –

  • WWE RAW: 1,464,000 (-287,000 from Jan 1) | P18-49: 0.44 (-0.16)
  • WWE NXT: 722,000 (-46,000 from Jan 2) | P18-49: 0.21 (-0.04)
  • AEW DYNAMITE: 797,000 (-4,000 from Jan 3) | P18-49: 0.29 (+0.03)
  • WWE SMACKDOWN: 2,384,000 (-72,000 from January 5) | P18-49: 0.64 (-0.03)
  • AEW RAMPAGE: 396,000 (-10,000 from Jan 5) | P18-49: 0.12 (-0.02)
  • AEW COLLISION: 400,000 (-2,000 from Jan 6) | P18-49: 0.10 (-0.03)
  • AEW BATTLE OF THE BELTS IX: 351,000 (-46,000 from Oct 21) | P18-49: 0.09 (-0.04)

WEEK STARTING JANUARY 1 2024 –

  • WWE RAW: 1,751,000 (+1,053,000 from Dec 25 “Best of”) | P18-49: 0.60 (+0.42)
  • WWE NXT: 768,000 (+98,000 from Dec 26) | P18-49: 0.25 (+0.06)
  • AEW DYNAMITE: 801,000 (-42,000 from Dec 27) | P18-49: 0.26 (-0.05)
  • WWE SMACKDOWN: 2,456,000 (+1,101,000 from Dec 29 “Best of”) | P18-49: 0.67 (+0.39)
  • AEW RAMPAGE: 406,000 (+80,000 from Dec 29) | P18-49: 0.14 (+0.03)
  • AEW COLLISION: 402,000 (-87,000 from Dec 23) | P18-49: 0.13 (-0.03)